512-458-6244

 

  Choose a City:
  Price Range:
from
to
Beds:
Baths:



Learn About Austin Home Financing >>


Today's Rates

12/4/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
5.62% 5.80% 5.58% 5.75%
5.40% 5.73% 5.42% 5.71%
5.48% 5.75% 5.35% 5.60%
5.43% 5.96% 5.28% 5.74%
6.38% 7.47% 5.52% 5.26%
5.66% 5.29% 5.72% 5.33%
5.71% 5.07% 5.70% 5.14%
5.86% 5.45% 5.88% 5.53%
5.94% 5.66% 5.95% 5.71%
6.08% 5.68% 6.10% 5.76%
6.31% 6.13% 6.35% 6.10%
6.39% 6.09% 6.34% 6.18%
Jumbo Mortgages - Find rates in the Austin area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.51% 6.61% 7.01% 7.11%
5.78% 5.89% 6.29% 6.42%
5.58% 5.26% 5.93% 5.30%
5.32% 5.12% 5.78% 5.36%
5.81% 5.40% 5.91% 5.51%
5.97% 5.46% 6.09% 5.72%
5.89% 5.66% 6.10% 5.69%
6.08% 5.83% 6.28% 5.87%
7.33% 6.62% 7.17% 6.50%
FHA Mortgage - Find rates in the Austin area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.90% 6.01% 6.08% 6.22%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Austin Texas area. This page was updated 12/4/2008

HOME | SEARCH HOMES | TODAYS RATES | BUYER | SELLER | ABOUT | CONTACT US | LOGIN




©2004 Austin Real Estate - Real Estate Web Site Design

Equal Housing Opportunity - Austin Real Estate ©2003 All Rights Reserved - Privacy Statement

Austin Real Estate