512-458-6244

 

  Choose a City:
  Price Range:
from
to
Beds:
Baths:





StateRateAPR/APY*Nat'lRateAPR/APY*
4.95% 5.10% 5.04% 5.17%
5.03% 5.23% 5.12% 5.31%
4.48% 4.73% 4.47% 4.69%
4.24% 4.50% 4.23% 4.48%
4.34% 3.22% 3.80% 3.39%
4.65% 3.59% 4.67% 3.64%
4.69% 3.52% 5.09% 3.92%
3.90% 3.48% 4.06% 3.58%
3.98% 3.67% 4.06% 3.73%
4.53% 4.06% 4.59% 3.99%
4.32% 3.92% 4.36% 3.93%
4.48% 4.16% 4.51% 4.24%
Jumbo Mortgages - Find rates in the Austin area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.78% 5.89% 6.06% 6.16%
5.37% 5.55% 5.64% 5.82%
4.11% 3.88% 4.10% 3.48%
4.15% 3.80% 4.22% 3.56%
4.38% 3.76% 4.52% 3.72%
4.97% 4.05% 5.08% 4.03%
5.07% 4.32% 5.18% 4.24%
5.32% 4.67% 5.48% 4.46%
6.56% 5.54% 5.86% 5.00%
FHA Mortgage - Find rates in the Austin area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.07% 5.20% 5.12% 5.24%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Austin Texas area. This page was updated 2/8/2010

HOME | SEARCH HOMES | TODAYS RATES | BUYER | SELLER | ABOUT | CONTACT US | LOGIN




2004 Austin Real Estate - Real Estate Web Site Design

Equal Housing Opportunity - Austin Real Estate 2003 All Rights Reserved - Privacy Statement

Austin Real Estate